Federal University of Technology Minna, FUTMINNA has released the online the departmental cut-off mark on each Course for the academic session of 2024/2025.
For candidates to be eligible to apply for admission, a minimum of 150 is required in the 2024 UTME
FUTMINNA Departmental Cut-off Mark is a minimum score a candidate is required to meet before application is accepted.
FUTMINNA Departmental Cut-off Mark for 2024/2025
SCHOOL | PROGRAMME | RECOMMENDED CUT OFF MARKS |
SCHOOL OF AGRICULTURE & AGRICULTURAL TECHNOLOGY(SAAT) | Agriculture | 150 |
Food Science and Technology | 160 | |
Water Resources, Aquaculture & Fisheries Technology | 150 | |
SCHOOL OF ELECTRICAL ENGINEERING AND TECHNOLOGY(SEET) | Computer Engineering | 180 |
Electrical/Electronic Engineering | 170 | |
Mechatronics Engineering | 170 | |
Telecommunication Engineering | 160 | |
SCHOOL OF INFRASTRUCTURE, PROCESS ENGINEERING & TECHNOLOGY(SIPET) | Agric. and Bioresources Engineering | 160 |
Chemical Engineering | 170 | |
Civil Engineering | 170 | |
Material and Metallurgical Engineering | 160 | |
Mechanical Engineering | 170 | |
Petroleum and Gas Engineering | 170 | |
SCHOOL OF ENVIRONMENTAL TECHNOLOGY(SET) | Architecture | 200 |
Building | 150 | |
Estate Management & Valuation | 150 | |
Quantity Surveying | 160 | |
Surveying and Geoinformatics | 150 | |
Urban and Regional Planning | 150 | |
SCHOOL OF INFORMATION AND COMMUNICATION TECHNOLOGY(SICT) | Computer Science | 180 |
Cyber Security Science | 180 | |
Information Technology | 170 | |
Information Science and Media Studies | 150 | |
SCHOOL OF INNOVATIVE TECHNOLOGY(SIT) | Entrepreneurship | 150 |
Logistics and Transport Management | 150 | |
Project Management Technology | 150 | |
SCHOOL OF LIFE SCIENCES(SLS) | Animal Biology | 150 |
Biochemistry | 170 | |
Microbiology | 170 | |
Plant Biology | 150 | |
SCHOOL OF PHYSICAL SCIENCES(SPS) | Applied Geophysics | 150 |
Chemistry | 150 | |
Geography | 150 | |
Geology | 150 | |
Mathematics | 150 | |
Physics | 150 | |
Statistics | 150 | |
SCHOOL OF SCIENCE TECHNOLOGY EDUCATION(SSTE) | Educational Technology | 150 |
Industrial and Technology Education | 150 | |
Library and Information Science | 150 | |
Biology Education | 150 | |
Chemistry Education | 150 | |
Geography Education | 150 | |
Mathematics Education | 150 | |
Physics Education | 150 |
Recommended – FUTMINNA Post UTME screening Form for 2024/2025