Undergraduate Programme Admission Form of the Air Force Institute of Technology (AFIT), Kaduna for the academic session of 2024/2025 is currently on sale.
AFIT Undergraduate admission forms application portal will be opened from 8th July, 2024 to 8th August, 2024.
Check AFIT Post UTME Screening Form Eligibility, Available Programmes and application procedure below :
On this note, Candidates who scored 200 and above for Degree (B.Sc/B.Eng) and 160 and above for Diploma (ND) respectively in the UTME are eligible to apply for the Post-UTME screening exercise of the Institution. Candidates who do not chose AFIT as first choice but are willing to change are advised to apply for change of Institution through JAMB accredited CBT Centres on or on or before 1st August, 2024.
Undergraduate Programmes
SERIAL | PROGRAMME | SERIAL | PROGRAMME |
1 | B.Eng Aerospace Engineering | 12 | B.Sc Business Administration |
2 | B.Eng Automotive Engineering | 13 | B.Sc Chemistry |
3 | B.Eng Civil Engineering | 14 | B.Sc Computer Science |
4 | B.Eng Electrical/Electronics Engineering | 15 | B.Sc Cyber Security |
5 | B.Eng Information and Communication Technology | 16 | B.Sc Economics |
6 | B.Eng Mechanical Engineering | 17 | B.Sc International Relations |
7 | B.Eng Mechatronics Engineering | 18 | B.Sc Marketing |
8 | B.Eng Metallurgical and Material Engineering | 19 | B.Sc Mathematics |
9 | B.Eng Telecommunication Engineering | 20 | B.Sc Physics |
10 | B.Sc Accounting | 21 | B.Sc Physics with Electronics |
11 | B.Sc Banking and Finance | 22 | B.Sc Statistics |
Admission Requirements
Candidates seeking admission into AFIT’s 100 level undergraduate degree and diploma programmes are required to write JAMB UTME examination and AFIT Post-UTME and obtain the minimum departmental cut off mark. All o’level requirements must be obtained in not more than two sittings. Those intending to pursue Postgraduate and 200 level undergraduate degree programmes will be offered direct entry admission if they meet entry requirements. Entry requirements for undergraduate and postgraduate programmes offered in AFIT are as detailed below:
S/N | COURSE | DE | REQUIRED 5 O’LEVEL CREDIT | JAMB UTME SUBJECT COMBINATION |
1 | Marketing | (i) Two (2) ‘A’ Level passes with at least grade ‘C’ in Economics and any of Mathematics, Business Management, Government or Accounting. (ii) ND with Upper Credit in Marketing. | English, Mathematics, Economics and any two (2) subjects from Marketing, Commerce, Accounts/Financial Accounting and Government | Mathematics, Economics and any subject from Government, Princ. of Account and Commerce |
2 | Accounting | (i) Two (2) ‘A’ Level passes with at least grade ‘C’ in Economics and Accounting. (ii) ND with Upper Credit in Accountancy. | English, Mathematics, Economics, Accounts/Financial Accounting and any other subject from Commerce, Marketing and Government | Mathematics, Economics and any other subject from Government, Princ. of Account and Commerce |
3 | Business Administration | (i) Two (2) ‘A’ Level passes with at least grade ‘C’ in Economics and Business Management. (ii) ND with Upper Credit in Business Administration and Management. | English, Mathematics, Economics and any two (2) subjects from Marketing, Commerce, Accounts/Financial Accounting and Government | Mathematics, Economics and any other subject from Government, Princ. of Account and Commerce |
4 | Economics | (i) Two (2) ‘A’ Level passes with at least grade ‘C’ in Economics and Mathematics. (ii) ND with Upper Credit in Co-operative Economics & Management. | English, Mathematics, Economics and any two (2) subjects from Marketing, Commerce, Accounts/Financial Accounting and Government | Mathematics, Economics and any other subject from Government, Princ. of Account and Commerce |
5 | Banking and Finance | (i) Two (2) ‘A’ Level passes with at least grade ‘C’ in Economics and any other subject from Mathematics, Business Management, Government or Accounting. (ii) ND with Upper Credit in Banking and Finance. | English, Mathematics, Economics and any two (2) subjects from Marketing, Commerce, Accounts/Financial Accounting and Government | Mathematics, Economics and any other subject from Government, Princ. of Account and Commerce |
6 | International Relations | Two (2) ‘A’ Level passes with at least grade ‘C’ in Government and any of Sociology, French, History, Economics, IRS, CRS, Literature in English and French. | English, Mathematics, Government and any other two (2) subjects from Economics, Literature in English, History and Civic Education | Government and any other two (2) subjects from Lit. in English, History, CRS/IRS and Economics |
7 | Aerospace Engineering | (i) Two (2) ‘A’ Level passes with at least grade ‘C’ in Mathematics and Physics. (ii) ND with Upper Credit in Aircraft Engineering Technology. | English, Mathematics, Physics, Chemistry and any other subject from Additional Mathematics/Further Mathematics, Tech Drawing, Biology, Geography, Basic Electricity/Basic Electronics and Agricultural Science | Mathematics, Physics and Chemistry |
8 | Automotive Engineering | (i) Two (2) ‘A’ Level passes with at least grade ‘C’ in Mathematics and Physics. (ii) ND with Upper Credit in Mechanical Engineering Technology. | English, Mathematics, Physics, Chemistry and any other subject from Additional Mathematics/Further Mathematics, Tech Drawing, Biology, Geography, Basic Electricity/Basic Electronics and Agricultural Science | Mathematics, Physics and Chemistry |
9 | Mechatronics Engineering | (i) Two (2) ‘A’ Level passes with at least grade ‘C’ in Mathematics and Physics. (ii) ND with Upper Credit in Mechanical Engineering Technology, Electrical/Electronics Engineering Technology and Computer Engineering. | English, Mathematics, Physics, Chemistry and any other subject from Additional Mathematics/Further Mathematics, Tech Drawing, Biology, Geography, Basic Electricity/Basic Electronics and Agricultural Science | Mathematics, Physics and Chemistry |
10 | Electrical/Electronics Engineering | (i) Two (2) ‘A’ Level passes with at least grade ‘C’ in Mathematics and Physics. (ii) ND with Upper Credit in Electrical/Electronics Engineering. | English, Mathematics, Physics, Chemistry and any other subject from Additional Mathematics/Further Mathematics, Tech Drawing, Biology, Geography, Basic Electricity/Basic Electronics and Agricultural Science | Mathematics, Physics and Chemistry |
11 | Civil Engineering | (i) Two (2) ‘A’ Level passes with at least grade ‘C’ in Mathematics and Physics. (ii) ND with Upper Credit in Civil Engineering Technology. | English, Mathematics, Physics, Chemistry and any other subject from Additional Mathematics/Further Mathematics, Tech Drawing, Biology, Geography, Basic Electricity/Basic Electronics and Agricultural Science | Mathematics, Physics and Chemistry |
12 | Information and Communication Engineering | (i) Two (2) ‘A’ Level passes with at least grade ‘C’ in Mathematics and Physics. (ii) ND with Upper Credit in Computer Engineering. | English, Mathematics, Physics, Chemistry and any other subject from Additional Mathematics/Further Mathematics, Tech Drawing, Biology, Geography, Basic Electricity/Basic Electronics and Agricultural Science | Mathematics, Physics and Chemistry |
13 | Mechanical Engineering | (i) Two (2) ‘A’ Level passes with at least grade ‘C’ in Mathematics and Physics. (ii) ND with Upper Credit in Mechanical Engineering Technology. | English, Mathematics, Physics, Chemistry and any other subject from Additional Mathematics/Further Mathematics, Tech Drawing, Biology, Geography, Basic Electricity/Basic Electronics and Agricultural Science | Mathematics, Physics and Chemistry |
14 | Telecommunication Engineering | (i) Two (2) ‘A’ Level passes with at least grade ‘C’ in Mathematics and Physics. | English, Mathematics, Physics, Chemistry and any other subject from Additional Mathematics/Further Mathematics, Tech Drawing, Biology, Geography, Basic Electricity/Basic Electronics and Agricultural Science | Mathematics, Physics and Chemistry |
15 | Cyber Security | (i) Two (2) ‘A’ Level passes with at least grade ‘C’ in Mathematics and Physics. (ii) ND with Upper Credit in Computer Science. | English, Mathematics, Physics, Chemistry and any other subject from Additional Mathematics/Further Mathematics, Tech Drawing, Biology, Geography, Basic Electricity/Basic Electronics and Agricultural Science | Mathematics, Physics and any other subject from Chemistry, Geography, Biology, Agric Science and Economics. |
16 | Computer Science | (i) Two (2) ‘A’ Level passes with at least grade ‘C’ in Mathematics and Physics. (ii) ND with Upper Credit in Computer Science. | English, Mathematics, Physics, Chemistry and any other subject from Additional Mathematics/Further Mathematics, Tech Drawing, Biology, Geography, Basic Electricity/Basic Electronics, Computer Studies/ICT, Data Processing and Agricultural Science | Mathematics, Physics and any other subject from Chemistry, Geography, Biology, Agric Science, Computer Studies and Economics. |
17 | Chemistry | (i) Two (2) ‘A’ Level passes with at least grade ‘C’ in Chemistry and any other subject from Physics, Mathematics or Biology. | English, Mathematics, Physics, Chemistry and Biology | Physics, Chemistry and Biology |
18 | Mathematics | (i) Two (2) ‘A’ Level passes with at least grade ‘C’ in Mathematics and Physics. | English, Mathematics, Physics, Chemistry and any other subject from Additional Mathematics/Further Mathematics, Tech Drawing, Biology, Geography, Basic Electricity/Basic Electronics and Agricultural Science | Mathematics, Physics any other subject from Biology, Chemistry, Agric Science, Economics and Geography |
19 | Statistics | (i) Two (2) ‘A’ Level passes with at least grade ‘C’ in Mathematics and Physics. | English, Mathematics, Physics, Chemistry and any other subject from Additional Mathematics/Further Mathematics, Tech Drawing, Biology, Geography, Basic Electricity/Basic Electronics and Agricultural Science | Mathematics, Physics and any other subject fromBiology, Chemistry, Agric Science, Economics and Geography |
20 | Metallurgical and Material Engineering | (i) Two (2) ‘A’ Level passes with at least grade ‘C’ in Mathematics and Physics. (ii) ND with Upper Credit in Metallurgical Engineering Technology. | English, Mathematics, Physics, Chemistry and any other subject from Additional Mathematics/Further Mathematics, Tech Drawing, Biology, Geography, Basic Electricity/Basic Electronics and Agricultural Science | Mathematics, Physics and Chemistry |
21 | Physics | (i) Two (2) ‘A’ Level passes with at least grade ‘C’ in Mathematics and Physics. | English, Mathematics, Physics, Chemistry and any other subject from Additional Mathematics/Further Mathematics, Tech Drawing, Biology, Geography, Basic Electricity/Basic Electronics and Agricultural Science | Mathematics, Physics and any other subject from Biology, Chemistry, Agric Science, Economics and Geography |
22 | Physics with Electronics | (i) Two (2) ‘A’ Level passes with at least grade ‘C’ in Mathematics and Physics. | English, Mathematics, Physics, Chemistry and any other subject from Additional Mathematics/Further Mathematics, Tech Drawing, Biology, Geography, Basic Electricity/Basic Electronics and Agricultural Science | Mathematics, Physics and any other subject from Chemistry, Biology, Agric Science, Economics and Geography |
National Diploma (ND) Admission Requirement
S/N | COURSE | DE | O’LEVEL REQUIREMENT | UTME SUBJECTS |
1 | Aircraft Engineering Technoloy | No Direct Entry | Five (5) SSC credit passes including English Language, Mathematics, Physics, Chemistry and any other science subject | Mathematics, Physics and Chemistry |
2 | Electrical / Electronics Engineering Technology | |||
3 | Mechanical Engineering Technology | |||
4 | Civil Engineering Technology | |||
5 | Explosive Ordnance Technology (Exclusively for only military and vetted paramilitary personnel) | |||
6 | Business Administration and Management | No Direct Entry | Five (5) SSC credit passes in English Language, not Literature in English and Mathematics and any three (3) subjects from the following: Economics/Commerce, Business Methods, Principles of Accounts, Literature in English Geography Office Practice Biology/Agricultural Science, Chemistry, Physics, History/Government Typewriting Shorthand | Mathematics and two (2) of Geography, Commerce, Government, Principles of Accounts and Economics |
Who is Eligible
(i) Only UTME and DE candidates who selected AFIT, Kaduna as first choice institution are eligible for the screening exercise.
(ii) UTME Candidates must have a Minimum Score of 160.
(iii) All candidates must meet all the Admission requirements stated on the school portal or JAMB Integrated Brochure and syllabus System (IBASS)
Method of Application
(1) For UTME, Direct Entry and Post UTME admission requirements, visit https://portal.afit.edu.ng
(ii) To apply, visit https://portal.afit.edu.ng
(ii) Candidates are to pay a non-refundable Post-UTME screening registration fee of Two Thousand Naira (N2,000) only for (Degree B.Sc/B.ENG) and National Diploma (ND) applicants, a non-refundable Ten Thousand Naira (N10,000) only for Pre-HND & HND.